| Bangladesh University of Engineering and Technology (BUET) | ||
VC: | Professor Dr. A.M.M. Safiullah | ||
Established: | 1962 | ||
Campuses: | n/a | ||
Scholarships: | n/a | ||
Total students: | 8047 | ||
Lab Facility: | n/a | ||
Hostel Facility: | 7 Hostel seat capacity 2825. For male 2466 and 359 for female students. | ||
Contact Person: | n/a | ||
| Attn.: Authority | ||
Bachelor Programs at Bangladesh University of Engineering and Technology (BUET): | ||||
Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
4 years | n/a | n/a | 472 | |
4 years | n/a | n/a | 342 | |
4 years | n/a | n/a | 1783 | |
4 years | n/a | n/a | 912 | |
4 years | n/a | n/a | 1139 | |
4 years | n/a | n/a | 256 | |
n/a | n/a | n/a | n/a | |
4 years | n/a | n/a | 973 | |
n/a | n/a | n/a | n/a | |
4 Years | n/a | n/a | 104 | |
4 years | n/a | n/a | 349 | |
4 years | n/a | n/a | 325 |
Masters Programs at Bangladesh University of Engineering and Technology (BUET): | ||||
Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
2 Years | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
2 Years | n/a | n/a | n/a | |
2 Years | n/a | n/a | n/a | |
2 Years | n/a | n/a | n/a | |
2 Years | n/a | n/a | n/a | |
2 Years | n/a | n/a | n/a | |
2 Years | n/a | n/a | n/a | |
2 Years | n/a | n/a | n/a | |
2 Years | n/a | n/a | n/a | |
2 Years | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
2 Years | n/a | n/a | n/a | |
2 Years | n/a | n/a | n/a | |
2 Years | n/a | n/a | n/a | |
2 Years | n/a | n/a | n/a | |
2 Years | n/a | n/a | n/a | |
2 Years | n/a | n/a | n/a | |
2 Years | n/a | n/a | n/a | |
2 Years | n/a | n/a | n/a | |
2 Years | n/a | n/a | n/a | |
2 Years | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
2 Years | n/a | n/a | n/a | |
2 Years | n/a | n/a | n/a | |
2 years | n/a | n/a | 116 | |
2 Years | n/a | n/a | n/a | |
2 Years | n/a | n/a | n/a | |
2 years | n/a | n/a | 136 | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
2 years | n/a | n/a | 193 | |
n/a | n/a | n/a | n/a | |
2 Years | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
2 Years | n/a | n/a | n/a | |
2 Years | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
2 Years | n/a | n/a | n/a |
**The information and data we provide here is estimated only. Source of information is website, leaflet, brochure and University/College/Institute itself. For more information please contact with the University/College/Institute. |
0 Comments
Thanks for comments