| Chittagong University | ||
VC: | A. J. M. Nuruddin Chowdhury | ||
Established: | 1966 | ||
Campuses: | n/a | ||
Scholarships: | n/a | ||
Total students: | 14,873 | ||
Lab Facility: | n/a | ||
Hostel Facility: | 6 hostels 2506 seat for male and 2 hosteks for female studenrs. | ||
Contact Person: | n/a | ||
| Attn.: Authority | ||
Bachelor Programs at Chittagong University: | ||||
Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
Applied Physics | 4 years | n/a | n/a | 88 |
4 Years | n/a | n/a | 649 | |
Biochemistry | 4 years | n/a | n/a | 140 |
Botany | 4 years | n/a | n/a | 354 |
4 year | n/a | n/a | n/a | |
Chemistry | 4 years | n/a | n/a | 688 |
4 year | n/a | n/a | n/a | |
Communication & Journalism | 4 years | n/a | n/a | 250 |
Computer Science & Engineer | 4 years | n/a | n/a | 186 |
4 Years | n/a | n/a | 771 | |
Farshi | 4 years | n/a | n/a | 417 |
Fine Arts | 4 years | n/a | n/a | 212 |
4 Years | n/a | n/a | n/a | |
Geography & Environment | 4 years | n/a | n/a | 114 |
4 Years | n/a | n/a | n/a | |
Islamic History & Culture | 4 years | n/a | n/a | 752 |
Islamic Studies | 4 years | n/a | n/a | 223 |
4 Years | n/a | n/a | n/a | |
4 Years | n/a | n/a | n/a | |
4 Years | n/a | n/a | n/a | |
Microbiology | 4 years | n/a | n/a | 170 |
Pali & Samskrito | 4 years | n/a | n/a | 79 |
Philosophy | 4 years | n/a | n/a | 690 |
Physics | 4 years | n/a | n/a | 610 |
Statistics | 4 years | n/a | n/a | 624 |
4 Years | n/a | n/a | n/a | |
Zoology | 4 years | n/a | n/a | 342 |
Masters Programs at Chittagong University: | ||||
Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
History | 4 years | n/a | n/a | 645 |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
M. Phil in Psychology | n/a | n/a | n/a | n/a |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
Ph. D in Economics | n/a | n/a | n/a | n/a |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a |
**The information and data we provide here is estimated only. Source of information is website, leaflet, brochure and University/College/Institute itself. For more information please contact with the University/College/Institute. |
2 Comments
Wow great job,this is so informative website...i have a related link website,visit anytime..
ReplyDeletehttps://mathematicscu.blogspot.com/?m=1
Wow great job,this is so informative website...i have a related link website,visit anytime..
ReplyDeletehttps://mathematicscu.blogspot.com/?m=1
Thanks for comments