| Hajee Mohammad Danesh Science and Technology University | ||
VC: | Proffessor Md. Ruhul Amin | ||
Established: | 2002 | ||
Campuses: | n/a | ||
Scholarships: | n/a | ||
Total students: | n/a | ||
Lab Facility: | n/a | ||
Hostel Facility: | n/a | ||
Contact Person: | n/a | ||
| Attn.: Authority | ||
Bachelor Programs at Hajee Mohammad Danesh Science and Technology University: | ||||
Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
4 Years | n/a | n/a | 739 | |
4 Years | n/a | n/a | n/a | |
4 Years | n/a | n/a | 83 | |
4 Years | n/a | n/a | 108 | |
n/a | n/a | n/a | n/a | |
4 Years | n/a | n/a | 59 | |
4 Years | n/a | n/a | 63 | |
4 Years | n/a | n/a | n/a |
Masters Programs at Hajee Mohammad Danesh Science and Technology University: | ||||
Subject | Course Duration | Total Cost (Tk.) | Total Credit | No. of Students |
18 Months | n/a | n/a | n/a | |
18 Months | n/a | n/a | n/a | |
18 Months | n/a | n/a | n/a | |
18 Months | n/a | n/a | n/a | |
18 Months | n/a | n/a | n/a | |
18 Months | n/a | n/a | n/a | |
18 Months | n/a | n/a | n/a | |
18 Months | n/a | n/a | n/a | |
18 Months | n/a | n/a | n/a | |
18 Months | n/a | n/a | n/a | |
1 year | n/a | n/a | 27 |
**The information and data we provide here is estimated only. Source of information is website, leaflet, brochure and University/College/Institute itself. For more information please contact with the University/College/Institute. |
0 Comments
Thanks for comments